Fenerbahce Tarfin Istanbul
- Record
- 4-1
- Rank
- #3
- Net
- +4.5
- Off
- +0.6
- Def
- −3.9
Net rating by round
Style
Dot is Fenerbahce, tick is the league average, line spans the league range.
| Measure | Fenerbahce | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 71.6 | 75.2 | |
| Effective FG% | 56.5% | 53.7% | |
| Turnover % | 16.3% | 16.9% | |
| Offensive rebound % | 33.7% | 32.4% | |
| Free-throw rate | 22.5% | 24.2% | |
| 3-point attempt rate | 42.9% | 41.5% | |
| Assist rate | 62.3% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 51.0% | 53.8% | |
| Turnover % | 17.6% | 16.9% | |
| Offensive rebound % | 28.7% | 32.5% | |
| Free-throw rate | 26.6% | 24.4% | |
| 3-point attempt rate | 40.7% | 41.4% | |
| Share of team PIR | |||
| Guards | 41.8% | 42.5% | |
| Forwards | 45.7% | 35.7% | |
| Centers | 12.5% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 12 | Braxton Key | Forward | 5 | 23.6 | 10.6 | 13.2 | |
| 2 | Wade Baldwin IV | Guard | 5 | 21.9 | 10.8 | 15.4 | |
| 31 | Shavon Shields | Forward | 5 | 21.9 | 9.4 | 9.8 | |
| 21 | Will Clyburn | Forward | 5 | 20.6 | 7.6 | 7.6 | |
| 8 | Talen Horton Tucker | Guard | 5 | 20.6 | 11.2 | 13.0 | |
| 11 | Trent Forrest | Guard | 5 | 19.8 | 3.2 | 4.0 | |
| 4 | Nicolo Melli | Forward | 5 | 18.6 | 7.2 | 9.0 | |
| 1 | Marcus Bingham | Center | 4 | 17.0 | 10.5 | 11.0 | |
| 0 | Shane Larkin | Guard | 1 | 15.2 | 5.0 | 8.0 | |
| 43 | Ignas Sargiunas | Guard | 5 | 14.2 | 5.8 | 6.0 | |
| 5 | Sertac Sanli | Center | 5 | 12.5 | 4.6 | 3.8 | |
| 9 | Johnny Juzang | Forward | 3 | 8.7 | 7.0 | 7.0 | |
| 30 | Chris Silva | Center | 3 | 7.3 | 2.3 | −1.0 | Doubtful 0.0 ptsDNP in Round 5 (coach's decision) (BasketNews) |
| 17 | Onuralp Bitim | Forward | 0 | — | — | — | DoubtfulDNP in Rounds 1-5 (coach's decision) (BasketNews) |
| 10 | Melih Mahmutoglu | Guard | 0 | — | — | — | DoubtfulDNP in Rounds 1-5 (coach's decision) (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Thu 15 Oct, 17:45 UTC | vs | 80% | |
| 7 | Fri 23 Oct, 18:15 UTC | @ | 27% | |
| 8 | Tue 27 Oct, 19:30 UTC | @ | 41% | |
| 9 | Thu 29 Oct, 19:45 UTC | @ | 40% | |
| 10 | Thu 5 Nov, 18:00 UTC | vs | 86% | |
| 11 | Wed 11 Nov, 19:45 UTC | @ | 61% | |
| 12 | Tue 17 Nov, 18:00 UTC | vs | 88% | |
| 13 | Thu 19 Nov, 19:30 UTC | @ | 59% | |
| 14 | Tue 24 Nov, 20:00 UTC | @ | 43% | |
| 15 | Thu 3 Dec, 17:45 UTC | vs | 69% | |
| 16 | Thu 10 Dec, 17:45 UTC | vs | 75% | |
| 17 | Tue 15 Dec, 17:45 UTC | vs | 69% | |
| 18 | Thu 17 Dec, 17:45 UTC | vs | 84% | |
| 19 | Tue 22 Dec, 17:00 UTC | @ | 54% | |
| 20 | Tue 29 Dec, 17:45 UTC | vs | 54% | |
| 21 | Thu 7 Jan, 17:30 UTC | @ | 52% | |
| 22 | Tue 12 Jan, 16:00 UTC | @ | 47% | |
| 23 | Fri 15 Jan, 19:45 UTC | @ | 56% | |
| 24 | Thu 21 Jan, 17:45 UTC | vs | 77% | |
| 25 | Fri 29 Jan, 17:45 UTC | vs | 65% | |
| 26 | Tue 2 Feb, 19:30 UTC | @ | 68% | |
| 27 | Fri 5 Feb, 19:00 UTC | @ | 71% | |
| 28 | Fri 12 Feb, 17:45 UTC | vs | 80% | |
| 29 | Fri 5 Mar, 19:00 UTC | @ | 45% | |
| 30 | Tue 9 Mar, 19:30 UTC | @ | 60% | |
| 31 | Fri 12 Mar, 17:45 UTC | vs | 66% | |
| 32 | Thu 18 Mar, 17:45 UTC | vs | 82% | |
| 33 | Tue 23 Mar, 18:00 UTC | @ | 44% | |
| 34 | Fri 26 Mar, 17:45 UTC | vs | 67% | |
| 35 | Thu 1 Apr, 18:05 UTC | @ | 64% | |
| 36 | Tue 6 Apr, 17:45 UTC | vs | 51% | |
| 37 | Thu 8 Apr, 18:00 UTC | @ | 63% | |
| 38 | Thu 15 Apr, 17:00 UTC | @ | 48% |