Dubai Basketball
- Record
- 3-2
- Rank
- #9
- Net
- +0.8
- Off
- +1.1
- Def
- +0.3
Net rating by round
Style
Dot is Dubai, tick is the league average, line spans the league range.
| Measure | Dubai | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 70.4 | 75.2 | |
| Effective FG% | 48.8% | 53.7% | |
| Turnover % | 17.5% | 16.9% | |
| Offensive rebound % | 34.7% | 32.4% | |
| Free-throw rate | 30.7% | 24.2% | |
| 3-point attempt rate | 38.6% | 41.5% | |
| Assist rate | 61.7% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 51.5% | 53.8% | |
| Turnover % | 13.1% | 16.9% | |
| Offensive rebound % | 33.1% | 32.5% | |
| Free-throw rate | 17.0% | 24.4% | |
| 3-point attempt rate | 42.1% | 41.4% | |
| Share of team PIR | |||
| Guards | 28.4% | 42.5% | |
| Forwards | 32.0% | 35.7% | |
| Centers | 39.7% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 0 | Elie Okobo | Guard | 5 | 27.6 | 11.8 | 12.0 | |
| 3 | Dwayne Bacon | Forward | 5 | 27.6 | 15.6 | 18.0 | |
| 17 | Mfiondu Kabengele | Center | 5 | 23.7 | 11.8 | 16.2 | |
| 25 | McKinley Wright IV | Guard | 5 | 23.7 | 9.0 | 8.0 | |
| 21 | Mamadi Diakite | Center | 5 | 16.1 | 8.2 | 9.6 | |
| 4 | Jaron Blossomgame | Forward | 5 | 16.0 | 3.8 | 4.2 | |
| 6 | Davion Mintz | Guard | 4 | 15.3 | 3.5 | 1.8 | |
| 23 | Tornike Shengelia | Forward | 5 | 14.4 | 5.0 | 4.0 | |
| 30 | Filip Petrusev | Center | 4 | 14.3 | 6.8 | 9.0 | |
| 44 | Thomas Walkup | Guard | 5 | 12.5 | 2.6 | 2.0 | |
| 8 | Davis Bertans | Forward | 4 | 9.8 | 1.5 | 0.5 | |
| 2 | Nemanja Dangubic | Forward | 2 | 9.3 | 1.0 | 0.0 | |
| 11 | Kosta Kondic | Guard | 3 | 5.2 | 0.3 | 0.3 | |
| 1 | Justin Anderson | Forward | 0 | — | — | — | OutHamstring injury (BasketNews) |
| 13 | Dzanan Musa | Guard | 0 | — | — | — | Out −1.1 ptsExpected to return to the court for individual work next week (knee injury) (BasketNews) |
| 7 | Klemen Prepelic | Guard | 0 | — | — | — | OutDNP in Rounds 1-5 (back injury) (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Thu 15 Oct, 18:30 UTC | @ | 42% | |
| 7 | Thu 22 Oct, 18:00 UTC | @ | 44% | |
| 8 | Tue 27 Oct, 16:00 UTC | vs | 74% | |
| 9 | Fri 30 Oct, 16:00 UTC | vs | 65% | |
| 10 | Fri 6 Nov, 19:30 UTC | @ | 55% | |
| 11 | Thu 12 Nov, 19:15 UTC | @ | 18% | |
| 12 | Tue 17 Nov, 16:00 UTC | vs | 63% | |
| 13 | Thu 19 Nov, 17:30 UTC | @ | 41% | |
| 14 | Wed 25 Nov, 16:00 UTC | vs | 75% | |
| 15 | Fri 4 Dec, 18:00 UTC | @ | 41% | |
| 16 | Fri 11 Dec, 16:00 UTC | vs | 62% | |
| 17 | Tue 15 Dec, 19:30 UTC | @ | 34% | |
| 18 | Thu 17 Dec, 19:00 UTC | @ | 62% | |
| 19 | Wed 23 Dec, 16:00 UTC | vs | 46% | |
| 20 | Tue 29 Dec, 20:00 UTC | @ | 29% | |
| 21 | Fri 8 Jan, 16:00 UTC | vs | 71% | |
| 22 | Tue 12 Jan, 16:00 UTC | vs | 53% | |
| 23 | Fri 15 Jan, 16:00 UTC | vs | 65% | |
| 24 | Fri 22 Jan, 17:30 UTC | @ | 39% | |
| 25 | Fri 29 Jan, 19:30 UTC | @ | 33% | |
| 26 | Tue 2 Feb, 19:15 UTC | @ | 24% | |
| 27 | Thu 4 Feb, 16:00 UTC | vs | 77% | |
| 28 | Thu 11 Feb, 17:00 UTC | @ | 37% | |
| 29 | Fri 5 Mar, 16:00 UTC | vs | 39% | |
| 30 | Wed 10 Mar, 16:00 UTC | vs | 59% | |
| 31 | Fri 12 Mar, 19:00 UTC | @ | 40% | |
| 32 | Fri 19 Mar, 16:00 UTC | vs | 70% | |
| 33 | Tue 23 Mar, 16:00 UTC | vs | 75% | |
| 34 | Thu 25 Mar, 18:00 UTC | @ | 40% | |
| 35 | Thu 1 Apr, 18:45 UTC | @ | 51% | |
| 36 | Wed 7 Apr, 16:00 UTC | vs | 65% | |
| 37 | Fri 9 Apr, 18:45 UTC | @ | 52% | |
| 38 | Fri 16 Apr, 16:00 UTC | vs | 83% |