FC Bayern Munich
- Record
- 1-3
- Rank
- #18
- Net
- −3.9
- Off
- −2.4
- Def
- +1.6
Net rating by round
Style
Dot is Bayern Munich, tick is the league average, line spans the league range.
| Measure | Bayern Munich | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 74.7 | 75.2 | |
| Effective FG% | 53.8% | 53.7% | |
| Turnover % | 19.6% | 16.9% | |
| Offensive rebound % | 29.7% | 32.4% | |
| Free-throw rate | 27.1% | 24.2% | |
| 3-point attempt rate | 44.1% | 41.5% | |
| Assist rate | 59.6% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 57.2% | 53.8% | |
| Turnover % | 15.8% | 16.9% | |
| Offensive rebound % | 34.5% | 32.5% | |
| Free-throw rate | 20.8% | 24.4% | |
| 3-point attempt rate | 42.4% | 41.4% | |
| Share of team PIR | |||
| Guards | 37.8% | 42.5% | |
| Forwards | 23.6% | 35.7% | |
| Centers | 38.6% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 13 | Andreas Obst | Guard | 4 | 24.8 | 11.0 | 6.5 | |
| 3 | Marjon Beauchamp | Forward | 3 | 23.5 | 10.0 | 11.7 | |
| 4 | Duane Washington | Guard | 3 | 22.1 | 19.3 | 13.7 | |
| 32 | Johannes Thiemann | Center | 4 | 21.8 | 10.8 | 17.3 | |
| 1 | Oscar Da Silva | Forward | 3 | 17.4 | 7.3 | 8.3 | |
| 50 | Austin Wiley | Center | 4 | 16.0 | 6.0 | 8.0 | |
| 0 | Miles Norris | Forward | 3 | 15.8 | 3.7 | 3.0 | |
| 11 | Vladimir Lucic | Forward | 4 | 15.1 | 2.8 | 2.3 | |
| 44 | Kamar Baldwin | Guard | 1 | 15.0 | 5.0 | 6.0 | |
| 8 | Tobias Jensen | Guard | 2 | 14.8 | 4.0 | 4.0 | OutNot included in 12-man roster (coach's decision) (BasketNews) |
| 31 | Rokas Jokubaitis | Guard | 4 | 14.8 | 7.8 | 7.3 | |
| 10 | Justinian Jessup | Guard | 4 | 14.1 | 6.0 | 5.8 | |
| 7 | Johannes Voigtmann | Center | 4 | 13.4 | 3.8 | 7.5 | |
| 21 | Justus Hollatz | Guard | 3 | 11.3 | 2.3 | −1.7 | OutNot included in 12-man roster (coach's decision) (BasketNews) |
| 5 | Niels Giffey | Forward | 1 | 5.5 | 0.0 | 2.0 | OutNot included in 12-man roster (coach's decision) (BasketNews) |
| 17 | Kilian Fischer | Center | 0 | — | — | — | OutNot included in 12-man roster after DNP in Rounds 2-4 (coach's decision) (BasketNews) |
| 39 | Niko Jerkic | Guard | 0 | — | — | — | |
| 42 | Andrija Susic | Guard | 0 | — | — | — | |
| 37 | Caspar Vossenberg | Guard | 0 | — | — | — |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 5 | Wed 14 Oct, 17:30 UTC | @ | 33% | |
| 6 | Fri 16 Oct, 17:00 UTC | @ | 23% | |
| 7 | Thu 22 Oct, 18:00 UTC | vs | 56% | |
| 8 | Tue 27 Oct, 19:00 UTC | vs | 42% | |
| 9 | Thu 29 Oct, 19:00 UTC | @ | 24% | |
| 10 | Thu 5 Nov, 19:00 UTC | @ | 49% | |
| 11 | Thu 12 Nov, 19:30 UTC | @ | 21% | |
| 12 | Tue 17 Nov, 18:00 UTC | @ | 28% | |
| 13 | Thu 19 Nov, 19:00 UTC | vs | 64% | |
| 14 | Tue 24 Nov, 19:00 UTC | vs | 61% | |
| 15 | Thu 3 Dec, 19:00 UTC | vs | 59% | |
| 16 | Thu 10 Dec, 19:30 UTC | @ | 34% | |
| 17 | Tue 15 Dec, 19:45 UTC | @ | 19% | |
| 18 | Fri 18 Dec, 19:00 UTC | vs | 32% | |
| 19 | Tue 22 Dec, 19:00 UTC | vs | 30% | |
| 20 | Wed 30 Dec, 19:00 UTC | vs | 46% | |
| 21 | Fri 8 Jan, 16:00 UTC | @ | 29% | |
| 22 | Tue 12 Jan, 19:30 UTC | @ | 36% | |
| 23 | Thu 14 Jan, 19:15 UTC | @ | 13% | |
| 24 | Thu 21 Jan, 19:00 UTC | vs | 59% | |
| 25 | Thu 28 Jan, 19:00 UTC | vs | 43% | |
| 26 | Wed 3 Feb, 19:00 UTC | vs | 47% | |
| 27 | Fri 5 Feb, 18:30 UTC | @ | 13% | |
| 28 | Thu 11 Feb, 19:30 UTC | @ | 38% | |
| 29 | Fri 5 Mar, 19:00 UTC | vs | 73% | |
| 30 | Tue 9 Mar, 19:00 UTC | vs | 49% | |
| 31 | Thu 11 Mar, 19:00 UTC | vs | 46% | |
| 32 | Thu 18 Mar, 19:45 UTC | @ | 33% | |
| 33 | Wed 24 Mar, 19:00 UTC | vs | 40% | |
| 34 | Fri 26 Mar, 19:00 UTC | vs | 52% | |
| 35 | Fri 2 Apr, 18:30 UTC | @ | 39% | |
| 36 | Tue 6 Apr, 18:45 UTC | @ | 21% | |
| 37 | Thu 8 Apr, 18:00 UTC | vs | 37% | |
| 38 | Thu 15 Apr, 18:45 UTC | @ | 34% |