FC Barcelona
- Record
- 3-2
- Rank
- #6
- Net
- +2.9
- Off
- +2.1
- Def
- −0.8
Net rating by round
Style
Dot is FC Barcelona, tick is the league average, line spans the league range.
| Measure | FC Barcelona | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 73.2 | 75.2 | |
| Effective FG% | 58.7% | 53.7% | |
| Turnover % | 15.2% | 16.9% | |
| Offensive rebound % | 30.7% | 32.4% | |
| Free-throw rate | 20.2% | 24.2% | |
| 3-point attempt rate | 43.0% | 41.5% | |
| Assist rate | 45.7% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 54.2% | 53.8% | |
| Turnover % | 17.8% | 16.9% | |
| Offensive rebound % | 36.1% | 32.5% | |
| Free-throw rate | 30.4% | 24.4% | |
| 3-point attempt rate | 42.0% | 41.4% | |
| Share of team PIR | |||
| Guards | 58.1% | 42.5% | |
| Forwards | 27.6% | 35.7% | |
| Centers | 14.3% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 44 | Joel Parra | Forward | 5 | 25.2 | 7.0 | 5.4 | |
| 0 | Kevin Punter | Guard | 5 | 23.6 | 17.6 | 18.4 | |
| 2 | Tyrese Martin | Forward | 5 | 21.5 | 6.4 | 4.4 | |
| 22 | Olek Balcerowski | Center | 5 | 20.0 | 8.8 | 10.2 | |
| 8 | Dario Brizuela | Guard | 5 | 18.9 | 7.2 | 3.2 | |
| 5 | Justin Robinson | Guard | 5 | 18.8 | 11.4 | 10.8 | |
| 1 | Umoja Gibson | Guard | 5 | 17.7 | 10.6 | 12.0 | |
| 20 | Tosan Evbuomwan | Forward | 2 | 17.3 | 7.0 | 9.0 | |
| 32 | Josh Nebo | Center | 2 | 15.5 | 4.5 | 5.5 | |
| 24 | Justin Minaya | Guard | 3 | 15.1 | 2.7 | 3.7 | OutRight thigh adductor muscle injury (BasketNews) |
| 10 | Agustin Ubal | Guard | 1 | 13.9 | 6.0 | 14.0 | |
| 13 | Olivier Nkamhoua | Forward | 5 | 13.3 | 5.8 | 5.4 | |
| 3 | Stanley Umude | Forward | 5 | 13.3 | 5.4 | 5.2 | |
| 17 | Juan Nunez | Guard | 2 | 6.7 | 2.0 | 2.5 | |
| 41 | Abdu Kone | Center | 0 | — | — | — | DoubtfulDNP in Rounds 1-5 (coach's decision) (BasketNews) |
| 55 | Yoan Makoundou | Center | 0 | — | — | — | Out −0.1 ptsLeft knee injury (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Fri 16 Oct, 18:30 UTC | vs | 49% | |
| 7 | Thu 22 Oct, 18:30 UTC | @ | 54% | |
| 8 | Tue 27 Oct, 19:00 UTC | @ | 58% | |
| 9 | Fri 30 Oct, 19:30 UTC | vs | 62% | |
| 10 | Thu 5 Nov, 18:00 UTC | @ | 39% | |
| 11 | Fri 13 Nov, 19:15 UTC | @ | 26% | |
| 12 | Tue 17 Nov, 19:30 UTC | vs | 77% | |
| 13 | Fri 20 Nov, 19:30 UTC | vs | 63% | |
| 14 | Tue 24 Nov, 20:00 UTC | vs | 57% | |
| 15 | Thu 3 Dec, 19:45 UTC | @ | 36% | |
| 16 | Fri 11 Dec, 19:45 UTC | @ | 51% | |
| 17 | Wed 16 Dec, 19:30 UTC | @ | 65% | |
| 18 | Fri 18 Dec, 19:45 UTC | vs | 77% | |
| 19 | Tue 22 Dec, 19:00 UTC | @ | 65% | |
| 20 | Wed 30 Dec, 17:30 UTC | @ | 48% | |
| 21 | Wed 6 Jan, 19:30 UTC | vs | 75% | |
| 22 | Tue 12 Jan, 19:30 UTC | vs | 77% | |
| 23 | Fri 15 Jan, 19:30 UTC | @ | 55% | |
| 24 | Fri 22 Jan, 19:00 UTC | @ | 38% | |
| 25 | Fri 29 Jan, 19:30 UTC | vs | 67% | |
| 26 | Wed 3 Feb, 19:30 UTC | vs | 85% | |
| 27 | Fri 5 Feb, 19:45 UTC | @ | 37% | |
| 28 | Thu 11 Feb, 19:05 UTC | @ | 61% | |
| 29 | Fri 5 Mar, 19:30 UTC | vs | 61% | |
| 30 | Tue 9 Mar, 18:00 UTC | @ | 44% | |
| 31 | Fri 12 Mar, 19:30 UTC | vs | 85% | |
| 32 | Fri 19 Mar, 19:30 UTC | vs | 64% | |
| 33 | Wed 24 Mar, 19:15 UTC | @ | 26% | |
| 34 | Fri 26 Mar, 17:45 UTC | @ | 33% | |
| 35 | Fri 2 Apr, 18:30 UTC | vs | 49% | |
| 36 | Tue 6 Apr, 18:45 UTC | vs | 79% | |
| 37 | Thu 8 Apr, 18:45 UTC | @ | 55% | |
| 38 | Fri 16 Apr, 18:30 UTC | vs | 74% |