Paris Basketball
- Record
- 1-3
- Rank
- #16
- Net
- −3.6
- Off
- −1.8
- Def
- +1.8
Net rating by round
Style
Dot is Paris, tick is the league average, line spans the league range.
| Measure | Paris | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 75.3 | 75.2 | |
| Effective FG% | 52.4% | 53.7% | |
| Turnover % | 19.5% | 16.9% | |
| Offensive rebound % | 35.9% | 32.4% | |
| Free-throw rate | 15.3% | 24.2% | |
| 3-point attempt rate | 49.3% | 41.5% | |
| Assist rate | 61.2% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 55.7% | 53.8% | |
| Turnover % | 19.3% | 16.9% | |
| Offensive rebound % | 39.6% | 32.5% | |
| Free-throw rate | 29.9% | 24.4% | |
| 3-point attempt rate | 38.2% | 41.4% | |
| Share of team PIR | |||
| Guards | 53.4% | 42.5% | |
| Forwards | 28.8% | 35.7% | |
| Centers | 17.8% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 2 | Nadir Hifi | Guard | 4 | 26.1 | 20.3 | 14.5 | Doubtful −1.7 ptsSuffered ankle injury in domestic league against Strasbourg (BasketNews) |
| 13 | Allan Dokossi | Center | 4 | 20.9 | 3.0 | 10.0 | |
| 8 | Jared Rhoden | Guard | 3 | 20.0 | 11.3 | 10.7 | Doubtful −0.3 ptsPlayed in the domestic league (10.11) after DNP in Round 4 (BasketNews) |
| 1 | Tj Warren | Forward | 4 | 19.2 | 11.5 | 9.3 | |
| 7 | Sebastian Herrera | Guard | 4 | 18.8 | 6.8 | 5.0 | |
| 9 | Tyson Etienne | Guard | 4 | 17.5 | 12.8 | 6.5 | |
| 3 | Terry Tarpey | Guard | 3 | 15.1 | 0.0 | 5.0 | |
| 4 | Leopold Cavaliere | Forward | 4 | 15.0 | 4.8 | 7.0 | |
| 11 | Joel Ayayi | Guard | 2 | 14.1 | 6.0 | 7.5 | |
| 24 | Alize Johnson | Forward | 3 | 13.2 | 5.0 | 4.7 | |
| 20 | Jeremy Morgan | Forward | 4 | 12.9 | 2.3 | 0.5 | |
| 15 | Mouhamed Faye | Center | 4 | 12.4 | 3.0 | 3.8 | |
| 34 | Daulton Hommes | Forward | 4 | 11.4 | 2.0 | 2.0 | |
| 5 | Frank Ntilikina | Guard | 1 | 10.1 | 3.0 | −1.0 | OutDNP in Rounds 3-4 (coach's decision). Out for Round 5 (muscle pain) (BasketNews) |
| 45 | Maozinha Pereira | Forward | 0 | — | — | — | DoubtfulDNP in Rounds 1-4 (coach's decision) (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 5 | Wed 14 Oct, 18:45 UTC | vs | 55% | |
| 6 | Fri 16 Oct, 18:00 UTC | @ | 20% | |
| 7 | Fri 23 Oct, 18:45 UTC | vs | 35% | |
| 8 | Tue 27 Oct, 16:00 UTC | @ | 26% | |
| 9 | Thu 29 Oct, 19:05 UTC | @ | 51% | |
| 10 | Thu 5 Nov, 17:15 UTC | @ | 24% | |
| 11 | Wed 11 Nov, 19:45 UTC | vs | 39% | |
| 12 | Tue 17 Nov, 19:30 UTC | @ | 23% | |
| 13 | Thu 19 Nov, 19:45 UTC | vs | 41% | |
| 14 | Tue 24 Nov, 17:00 UTC | @ | 34% | |
| 15 | Thu 3 Dec, 19:00 UTC | @ | 41% | |
| 16 | Thu 10 Dec, 19:45 UTC | vs | 44% | |
| 17 | Tue 15 Dec, 19:45 UTC | vs | 29% | |
| 18 | Fri 18 Dec, 19:30 UTC | @ | 49% | |
| 19 | Wed 23 Dec, 19:30 UTC | @ | 38% | |
| 20 | Wed 30 Dec, 19:45 UTC | vs | 43% | |
| 21 | Thu 7 Jan, 18:00 UTC | @ | 24% | |
| 22 | Tue 12 Jan, 17:00 UTC | @ | 19% | |
| 23 | Fri 15 Jan, 19:15 UTC | @ | 12% | |
| 24 | Thu 21 Jan, 19:45 UTC | vs | 73% | |
| 25 | Thu 28 Jan, 19:30 UTC | @ | 34% | |
| 26 | Tue 2 Feb, 19:45 UTC | vs | 59% | |
| 27 | Thu 4 Feb, 19:45 UTC | @ | 21% | |
| 28 | Thu 11 Feb, 19:30 UTC | @ | 18% | |
| 29 | Thu 4 Mar, 19:45 UTC | vs | 75% | |
| 30 | Tue 9 Mar, 19:45 UTC | @ | 25% | |
| 31 | Thu 11 Mar, 19:45 UTC | vs | 27% | |
| 32 | Thu 18 Mar, 17:45 UTC | @ | 18% | |
| 33 | Tue 23 Mar, 19:45 UTC | vs | 63% | |
| 34 | Thu 25 Mar, 19:00 UTC | @ | 48% | |
| 35 | Thu 1 Apr, 18:45 UTC | vs | 49% | |
| 36 | Tue 6 Apr, 18:45 UTC | vs | 48% | |
| 37 | Thu 8 Apr, 18:45 UTC | vs | 45% | |
| 38 | Thu 15 Apr, 18:45 UTC | vs | 66% |