Partizan Mozzart Bet Belgrade
- Record
- 3-2
- Rank
- #13
- Net
- −2.0
- Off
- −2.4
- Def
- −0.4
Net rating by round
Style
Dot is Partizan, tick is the league average, line spans the league range.
| Measure | Partizan | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 73.7 | 75.2 | |
| Effective FG% | 52.4% | 53.7% | |
| Turnover % | 14.2% | 16.9% | |
| Offensive rebound % | 26.0% | 32.4% | |
| Free-throw rate | 21.4% | 24.2% | |
| 3-point attempt rate | 36.5% | 41.5% | |
| Assist rate | 70.5% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 54.1% | 53.8% | |
| Turnover % | 20.5% | 16.9% | |
| Offensive rebound % | 27.3% | 32.5% | |
| Free-throw rate | 22.8% | 24.4% | |
| 3-point attempt rate | 43.6% | 41.4% | |
| Share of team PIR | |||
| Guards | 46.8% | 42.5% | |
| Forwards | 17.0% | 35.7% | |
| Centers | 36.2% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 1 | Carlik Jones | Guard | 5 | 26.1 | 16.6 | 19.8 | |
| 11 | Lamar Stevens | Forward | 3 | 22.3 | 9.0 | 11.7 | Doubtful −0.4 ptsTraveled to Istanbul, will be a game-time decision (illness, stomach bug) (BasketNews) |
| 66 | Alessandro Pajola | Guard | 5 | 20.4 | 5.2 | 9.0 | |
| 0 | Kyle Allman | Guard | 5 | 19.7 | 6.4 | 5.2 | |
| 23 | Tonye Jekiri | Center | 5 | 19.6 | 11.8 | 15.8 | |
| 3 | Luca Vildoza | Guard | 5 | 18.7 | 7.6 | 9.0 | |
| 19 | Arijan Lakic | Forward | 5 | 17.9 | 4.6 | 3.2 | |
| 13 | Kevarrius Hayes | Center | 5 | 17.2 | 6.8 | 8.0 | |
| 10 | Nikola Tanaskovic | Center | 5 | 16.4 | 6.4 | 8.0 | |
| 5 | Ethan Thompson | Forward | 5 | 15.3 | 5.6 | 4.0 | |
| 95 | Bandja Sy | Forward | 4 | 8.3 | 1.3 | 0.8 | |
| 7 | Mario Nakic | Forward | 3 | 6.7 | 1.7 | 1.3 | DoubtfulDNP in Round 5 (undisclosed) (BasketNews) |
| 77 | Joffrey Lauvergne | Center | 3 | 6.4 | 2.0 | 0.7 | |
| 35 | Derek Willis | Center | 1 | 3.1 | 3.0 | 5.0 | Out −0.4 ptsThe club announced that Willis will be sidelined for several weeks with an ankle injury suffered in Round 1. His status (BasketNews) |
| 44 | Uros Danilovic | Forward | 0 | — | — | — | DoubtfulDNP in Rounds 2-5 (coach's decision) (BasketNews) |
| 9 | Vanja Marinkovic | Forward | 0 | — | — | — | OutWorking back from Achilles surgery (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Thu 15 Oct, 17:45 UTC | @ | 20% | |
| 7 | Thu 22 Oct, 18:45 UTC | vs | 53% | |
| 8 | Wed 28 Oct, 19:00 UTC | @ | 53% | |
| 9 | Fri 30 Oct, 18:00 UTC | @ | 34% | |
| 10 | Fri 6 Nov, 19:45 UTC | vs | 64% | |
| 11 | Wed 11 Nov, 19:45 UTC | vs | 78% | |
| 12 | Tue 17 Nov, 19:45 UTC | vs | 42% | |
| 13 | Fri 20 Nov, 19:45 UTC | vs | 67% | |
| 14 | Wed 25 Nov, 16:00 UTC | @ | 25% | |
| 15 | Fri 4 Dec, 19:30 UTC | @ | 41% | |
| 16 | Fri 11 Dec, 19:45 UTC | vs | 49% | |
| 17 | Tue 15 Dec, 17:30 UTC | @ | 37% | |
| 18 | Fri 18 Dec, 18:30 UTC | @ | 10% | |
| 19 | Tue 22 Dec, 18:00 UTC | @ | 26% | |
| 20 | Tue 29 Dec, 19:45 UTC | vs | 58% | |
| 21 | Thu 7 Jan, 19:30 UTC | @ | 20% | |
| 22 | Wed 13 Jan, 17:00 UTC | @ | 42% | |
| 23 | Fri 15 Jan, 19:45 UTC | vs | 44% | |
| 24 | Thu 21 Jan, 19:45 UTC | vs | 26% | |
| 25 | Fri 29 Jan, 19:30 UTC | @ | 38% | |
| 26 | Tue 2 Feb, 19:45 UTC | vs | 44% | |
| 27 | Fri 5 Feb, 19:45 UTC | vs | 49% | |
| 28 | Thu 11 Feb, 19:00 UTC | @ | 29% | |
| 29 | Thu 4 Mar, 19:45 UTC | @ | 55% | |
| 30 | Tue 9 Mar, 19:45 UTC | vs | 75% | |
| 31 | Thu 11 Mar, 19:45 UTC | vs | 61% | |
| 32 | Thu 18 Mar, 19:45 UTC | vs | 67% | |
| 33 | Tue 23 Mar, 19:45 UTC | vs | 65% | |
| 34 | Thu 25 Mar, 19:15 UTC | @ | 14% | |
| 35 | Fri 2 Apr, 18:45 UTC | vs | 76% | |
| 36 | Wed 7 Apr, 16:00 UTC | @ | 40% | |
| 37 | Fri 9 Apr, 18:45 UTC | vs | 48% | |
| 38 | Fri 16 Apr, 18:30 UTC | @ | 26% |