Hapoel IBI Tel Aviv
- Record
- 3-2
- Rank
- #7
- Net
- +1.8
- Off
- +1.2
- Def
- −0.6
Net rating by round
Style
Dot is Hapoel TLV, tick is the league average, line spans the league range.
| Measure | Hapoel TLV | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 76.1 | 75.2 | |
| Effective FG% | 54.5% | 53.7% | |
| Turnover % | 13.5% | 16.9% | |
| Offensive rebound % | 28.9% | 32.4% | |
| Free-throw rate | 25.8% | 24.2% | |
| 3-point attempt rate | 41.4% | 41.5% | |
| Assist rate | 46.2% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 52.7% | 53.8% | |
| Turnover % | 15.2% | 16.9% | |
| Offensive rebound % | 31.2% | 32.5% | |
| Free-throw rate | 24.6% | 24.4% | |
| 3-point attempt rate | 36.7% | 41.4% | |
| Share of team PIR | |||
| Guards | 59.4% | 42.5% | |
| Forwards | 22.1% | 35.7% | |
| Centers | 18.4% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 3 | Elijah Bryant | Guard | 5 | 30.9 | 15.6 | 24.4 | |
| 22 | Vasilije Micic | Guard | 5 | 27.1 | 13.4 | 8.0 | |
| 2 | Antonio Blakeney | Guard | 5 | 26.0 | 16.0 | 13.6 | |
| 7 | Amir Coffey | Guard | 1 | 25.7 | 15.0 | 18.0 | |
| 13 | Tomas Satoransky | Guard | 5 | 21.7 | 5.2 | 7.6 | |
| 25 | Dan Oturu | Center | 5 | 20.8 | 8.8 | 12.6 | |
| 12 | Ish Wainright | Forward | 5 | 19.4 | 3.8 | 3.6 | |
| 0 | Jacob Toppin | Forward | 2 | 19.3 | 8.0 | 12.0 | |
| 16 | Zach Leday | Forward | 5 | 17.7 | 11.4 | 13.2 | |
| 21 | Tai Odiase | Center | 5 | 14.1 | 4.4 | 3.6 | |
| 51 | Bruno Caboclo | Center | 3 | 6.8 | 5.0 | 3.0 | |
| 1 | Eugene German | Guard | 3 | 6.7 | 3.3 | 0.7 | |
| 5 | Khadeen Carrington | Guard | 2 | 3.4 | 0.0 | 1.0 | OutNot included in 12-man roster (coach's decision) (BasketNews) |
| 10 | Bar Timor | Guard | 0 | — | — | — | OutDidn't travel with the team for double-round week, set to undergo tests (illness) (BasketNews) |
| 41 | Tomer Ginat | Forward | 0 | — | — | — | Out 0.0 ptsTraveled with the team to Sofia but is ruled out for Rounds 5-6 after missing Rounds 1-4 (knee injury) (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Fri 16 Oct, 18:15 UTC | @ | 33% | |
| 7 | Wed 21 Oct, 16:00 UTC | vs | 79% | |
| 8 | Wed 28 Oct, 18:00 UTC | vs | 69% | |
| 9 | Fri 30 Oct, 16:00 UTC | @ | 35% | |
| 10 | Thu 5 Nov, 18:00 UTC | vs | 61% | |
| 11 | Thu 12 Nov, 19:05 UTC | @ | 52% | |
| 12 | Tue 17 Nov, 19:30 UTC | @ | 58% | |
| 13 | Thu 19 Nov, 19:45 UTC | @ | 59% | |
| 14 | Wed 25 Nov, 19:15 UTC | @ | 19% | |
| 15 | Thu 3 Dec, 18:00 UTC | vs | 71% | |
| 16 | Thu 10 Dec, 18:00 UTC | vs | 87% | |
| 17 | Tue 15 Dec, 17:45 UTC | @ | 31% | |
| 18 | Thu 17 Dec, 18:00 UTC | vs | 61% | |
| 19 | Tue 22 Dec, 18:00 UTC | vs | 74% | |
| 20 | Tue 29 Dec, 18:00 UTC | vs | 76% | |
| 21 | Thu 7 Jan, 19:30 UTC | @ | 47% | |
| 22 | Tue 12 Jan, 17:00 UTC | vs | 81% | |
| 23 | Thu 14 Jan, 18:00 UTC | vs | 58% | |
| 24 | Thu 21 Jan, 17:00 UTC | vs | 52% | |
| 25 | Fri 29 Jan, 19:00 UTC | @ | 69% | |
| 26 | Wed 3 Feb, 18:00 UTC | vs | 41% | |
| 27 | Fri 5 Feb, 19:45 UTC | @ | 51% | |
| 28 | Wed 10 Feb, 18:00 UTC | vs | 80% | |
| 29 | Thu 4 Mar, 19:30 UTC | @ | 56% | |
| 30 | Tue 9 Mar, 19:45 UTC | @ | 28% | |
| 31 | Thu 11 Mar, 19:00 UTC | @ | 54% | |
| 32 | Fri 19 Mar, 19:30 UTC | @ | 36% | |
| 33 | Tue 23 Mar, 18:00 UTC | vs | 56% | |
| 34 | Thu 25 Mar, 18:00 UTC | vs | 60% | |
| 35 | Wed 31 Mar, 18:00 UTC | @ | 37% | |
| 36 | Tue 6 Apr, 17:00 UTC | @ | 42% | |
| 37 | Thu 8 Apr, 17:00 UTC | vs | 63% | |
| 38 | Thu 15 Apr, 17:30 UTC | @ | 44% |