LDLC ASVEL Villeurbanne
- Record
- 2-3
- Rank
- #20
- Net
- −7.4
- Off
- −4.9
- Def
- +2.4
Net rating by round
Style
Dot is LDLC ASVEL, tick is the league average, line spans the league range.
| Measure | LDLC ASVEL | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 77.1 | 75.2 | |
| Effective FG% | 56.3% | 53.7% | |
| Turnover % | 18.4% | 16.9% | |
| Offensive rebound % | 30.9% | 32.4% | |
| Free-throw rate | 20.5% | 24.2% | |
| 3-point attempt rate | 46.5% | 41.5% | |
| Assist rate | 69.7% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 58.1% | 53.8% | |
| Turnover % | 18.4% | 16.9% | |
| Offensive rebound % | 37.6% | 32.5% | |
| Free-throw rate | 21.5% | 24.4% | |
| 3-point attempt rate | 45.1% | 41.4% | |
| Share of team PIR | |||
| Guards | 49.2% | 42.5% | |
| Forwards | 44.3% | 35.7% | |
| Centers | 6.5% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 99 | Jae Crowder | Forward | 5 | 24.2 | 10.6 | 11.8 | |
| 8 | Patty Mills | Guard | 5 | 21.1 | 15.6 | 14.8 | |
| 51 | Tremont Waters | Guard | 5 | 20.9 | 10.4 | 10.2 | |
| 25 | Hugo Besson | Guard | 5 | 20.5 | 11.6 | 13.2 | |
| 14 | Both Gach | Forward | 5 | 20.2 | 9.4 | 8.8 | |
| 21 | Joel Bolomboy | Center | 5 | 18.5 | 3.6 | 5.8 | |
| 1 | Marc-Owen Fodzo Dada | Guard | 4 | 17.3 | 6.5 | 4.8 | DoubtfulDNP in Round 5 (coach's decision) (BasketNews) |
| 10 | Bodian Massa | Forward | 5 | 15.3 | 1.8 | 3.4 | |
| 0 | Myles Cale | Forward | 3 | 14.6 | 3.7 | 2.3 | |
| 3 | Tyty Washington Jr. | Guard | 1 | 14.3 | 7.0 | 9.0 | |
| 77 | Nathan Sestina | Forward | 5 | 12.3 | 5.6 | 3.8 | |
| 23 | David Lighty | Forward | 5 | 12.2 | 5.6 | 7.0 | |
| 35 | Yves Pons | Forward | 5 | 9.4 | 4.0 | 3.2 | |
| 97 | Juhann Begarin | Forward | 0 | — | — | — | DoubtfulDNP in Round 5 (coach's decision) (BasketNews) |
| 12 | Mathis Dossou-Yovo | Center | 0 | — | — | — | OutAdductor muscle injury (out until November) (BasketNews) |
| 11 | Edwin Jackson | Forward | 0 | — | — | — | DoubtfulDNP in Rounds 1-5 (coach's decision) (BasketNews) |
| 7 | Lorenz Sanz | Guard | 0 | — | — | — |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Thu 15 Oct, 19:00 UTC | @ | 14% | |
| 7 | Fri 23 Oct, 17:00 UTC | @ | 21% | |
| 8 | Wed 28 Oct, 19:00 UTC | vs | 47% | |
| 9 | Fri 30 Oct, 19:00 UTC | vs | 57% | |
| 10 | Thu 5 Nov, 19:00 UTC | vs | 51% | |
| 11 | Fri 13 Nov, 19:30 UTC | vs | 43% | |
| 12 | Tue 17 Nov, 18:00 UTC | @ | 12% | |
| 13 | Fri 20 Nov, 17:30 UTC | @ | 19% | |
| 14 | Tue 24 Nov, 19:45 UTC | vs | 49% | |
| 15 | Fri 4 Dec, 19:15 UTC | @ | 8% | |
| 16 | Thu 10 Dec, 18:00 UTC | @ | 13% | |
| 17 | Tue 15 Dec, 19:30 UTC | @ | 25% | |
| 18 | Thu 17 Dec, 19:00 UTC | vs | 38% | |
| 19 | Tue 22 Dec, 19:00 UTC | vs | 35% | |
| 20 | Wed 30 Dec, 19:00 UTC | vs | 22% | |
| 21 | Fri 8 Jan, 19:00 UTC | @ | 16% | |
| 22 | Tue 12 Jan, 19:00 UTC | vs | 42% | |
| 23 | Thu 14 Jan, 19:30 UTC | @ | 26% | |
| 24 | Fri 22 Jan, 19:30 UTC | @ | 12% | |
| 25 | Fri 29 Jan, 19:00 UTC | vs | 31% | |
| 26 | Wed 3 Feb, 19:30 UTC | @ | 15% | |
| 27 | Fri 5 Feb, 19:00 UTC | vs | 29% | |
| 28 | Wed 10 Feb, 19:00 UTC | vs | 40% | |
| 29 | Fri 5 Mar, 19:00 UTC | @ | 27% | |
| 30 | Tue 9 Mar, 17:00 UTC | @ | 20% | |
| 31 | Thu 11 Mar, 19:05 UTC | @ | 34% | |
| 32 | Fri 19 Mar, 19:00 UTC | vs | 48% | |
| 33 | Tue 23 Mar, 19:00 UTC | vs | 21% | |
| 34 | Thu 25 Mar, 19:00 UTC | vs | 52% | |
| 35 | Fri 2 Apr, 18:45 UTC | @ | 24% | |
| 36 | Tue 6 Apr, 18:30 UTC | @ | 32% | |
| 37 | Thu 8 Apr, 18:00 UTC | vs | 31% | |
| 38 | Fri 16 Apr, 16:00 UTC | @ | 17% |