Valencia Basket
- Record
- 4-1
- Rank
- #5
- Net
- +3.2
- Off
- +2.1
- Def
- −1.1
Net rating by round
Style
Dot is Valencia, tick is the league average, line spans the league range.
| Measure | Valencia | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 79.2 | 75.2 | |
| Effective FG% | 57.2% | 53.7% | |
| Turnover % | 14.5% | 16.9% | |
| Offensive rebound % | 32.3% | 32.4% | |
| Free-throw rate | 27.4% | 24.2% | |
| 3-point attempt rate | 38.7% | 41.5% | |
| Assist rate | 61.8% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 53.9% | 53.8% | |
| Turnover % | 16.6% | 16.9% | |
| Offensive rebound % | 31.4% | 32.5% | |
| Free-throw rate | 21.1% | 24.4% | |
| 3-point attempt rate | 42.3% | 41.4% | |
| Share of team PIR | |||
| Guards | 41.0% | 42.5% | |
| Forwards | 51.0% | 35.7% | |
| Centers | 7.9% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 1 | Kameron Taylor | Forward | 5 | 24.4 | 12.8 | 14.8 | |
| 0 | Tj Shorts | Guard | 5 | 23.4 | 17.2 | 19.4 | |
| 12 | Armoni Brooks | Guard | 5 | 21.7 | 11.0 | 9.2 | |
| 8 | Dylan Osetkowski | Forward | 5 | 19.6 | 7.0 | 8.0 | |
| 33 | Nikola Mirotic | Forward | 5 | 17.2 | 15.2 | 17.2 | |
| 3 | Nathan Reuvers | Forward | 5 | 17.0 | 8.8 | 9.0 | |
| 10 | Omari Moore | Guard | 5 | 16.8 | 6.0 | 6.8 | |
| 2 | Josep Puerto | Guard | 5 | 14.7 | 7.8 | 6.4 | |
| 13 | Neal Sako | Center | 5 | 14.1 | 4.2 | 8.6 | |
| 41 | Jasiel Rivero | Forward | 5 | 13.9 | 6.8 | 6.2 | |
| 5 | Mario Saint-Supery | Guard | 4 | 13.4 | 2.5 | 1.0 | |
| 20 | Gonzalo Corbalan | Forward | 3 | 9.8 | 1.3 | 0.0 | |
| 7 | Alvaro Cardenas | Guard | 3 | 9.2 | 1.3 | 3.0 | |
| 16 | Mouhamadou Gueye | Forward | 0 | — | — | — | DoubtfulDNP in Rounds 2-5 (coach's decision) (BasketNews) |
| 23 | Lucas Mari | Guard | 0 | — | — | — | DoubtfulDNP in Rounds 2-5 (coach's decision) (BasketNews) |
| 77 | Yankuba Sima | Center | 0 | — | — | — | DoubtfulDNP in Rounds 2-5 (coach's decision) (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Thu 15 Oct, 18:30 UTC | vs | 77% | |
| 7 | Fri 23 Oct, 18:45 UTC | @ | 65% | |
| 8 | Tue 27 Oct, 19:30 UTC | vs | 59% | |
| 9 | Fri 30 Oct, 19:30 UTC | @ | 38% | |
| 10 | Thu 5 Nov, 19:30 UTC | @ | 53% | |
| 11 | Thu 12 Nov, 19:30 UTC | vs | 79% | |
| 12 | Tue 17 Nov, 19:45 UTC | @ | 58% | |
| 13 | Thu 19 Nov, 20:00 UTC | vs | 81% | |
| 14 | Tue 24 Nov, 19:30 UTC | vs | 54% | |
| 15 | Thu 3 Dec, 17:30 UTC | @ | 49% | |
| 16 | Thu 10 Dec, 19:30 UTC | vs | 69% | |
| 17 | Tue 15 Dec, 19:30 UTC | vs | 66% | |
| 18 | Thu 17 Dec, 19:45 UTC | @ | 33% | |
| 19 | Wed 23 Dec, 18:00 UTC | @ | 47% | |
| 20 | Tue 29 Dec, 19:30 UTC | @ | 62% | |
| 21 | Thu 7 Jan, 19:30 UTC | vs | 80% | |
| 22 | Tue 12 Jan, 19:15 UTC | @ | 29% | |
| 23 | Thu 14 Jan, 18:00 UTC | @ | 42% | |
| 24 | Fri 22 Jan, 19:30 UTC | vs | 88% | |
| 25 | Thu 28 Jan, 19:00 UTC | @ | 57% | |
| 26 | Wed 3 Feb, 19:45 UTC | vs | 76% | |
| 27 | Fri 5 Feb, 19:45 UTC | vs | 63% | |
| 28 | Thu 11 Feb, 19:30 UTC | vs | 82% | |
| 29 | Thu 4 Mar, 19:30 UTC | vs | 71% | |
| 30 | Wed 10 Mar, 16:00 UTC | @ | 41% | |
| 31 | Fri 12 Mar, 17:45 UTC | @ | 34% | |
| 32 | Thu 18 Mar, 19:05 UTC | @ | 53% | |
| 33 | Wed 24 Mar, 19:30 UTC | vs | 71% | |
| 34 | Fri 26 Mar, 19:00 UTC | @ | 44% | |
| 35 | Thu 1 Apr, 18:30 UTC | vs | 58% | |
| 36 | Tue 6 Apr, 18:30 UTC | @ | 59% | |
| 37 | Thu 8 Apr, 18:30 UTC | vs | 74% | |
| 38 | Fri 16 Apr, 18:15 UTC | @ | 22% |