Crvena Zvezda Meridianbet Belgrade
- Record
- 3-2
- Rank
- #8
- Net
- +1.7
- Off
- −1.1
- Def
- −2.7
Net rating by round
Style
Dot is Crvena Zvezda, tick is the league average, line spans the league range.
| Measure | Crvena Zvezda | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 74.9 | 75.2 | |
| Effective FG% | 47.8% | 53.7% | |
| Turnover % | 16.4% | 16.9% | |
| Offensive rebound % | 33.0% | 32.4% | |
| Free-throw rate | 19.9% | 24.2% | |
| 3-point attempt rate | 42.1% | 41.5% | |
| Assist rate | 73.0% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 46.3% | 53.8% | |
| Turnover % | 17.2% | 16.9% | |
| Offensive rebound % | 29.6% | 32.5% | |
| Free-throw rate | 25.0% | 24.4% | |
| 3-point attempt rate | 39.7% | 41.4% | |
| Share of team PIR | |||
| Guards | 37.3% | 42.5% | |
| Forwards | 60.0% | 35.7% | |
| Centers | 2.7% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 37 | Semi Ojeleye | Forward | 5 | 24.9 | 9.8 | 13.6 | |
| 33 | Jordan Nwora | Forward | 5 | 21.6 | 14.4 | 13.0 | |
| 95 | Chima Moneke | Forward | 5 | 21.5 | 11.8 | 11.8 | |
| 3 | Nick Weiler-Babb | Guard | 5 | 20.8 | 1.2 | 3.0 | |
| 1 | Chris Jones | Guard | 5 | 18.0 | 7.8 | 13.0 | |
| 11 | Tyson Carter | Guard | 5 | 17.3 | 6.4 | 7.2 | |
| 15 | Ebuka Izundu | Center | 4 | 17.1 | 5.5 | 5.0 | Doubtful −0.7 ptsDNP in Round 5 (ankle injury) (BasketNews) |
| 6 | Jared Butler | Guard | 5 | 15.9 | 8.8 | 5.2 | |
| 44 | David Kramer | Guard | 5 | 13.8 | 4.4 | 2.0 | |
| 7 | Dejan Davidovac | Forward | 2 | 12.8 | 2.5 | 7.0 | |
| 0 | Johnathan Motley | Center | 3 | 12.4 | 1.3 | −3.0 | Out −0.3 ptsGroin injury (BasketNews) |
| 13 | Ognjen Dobric | Forward | 5 | 11.4 | 4.8 | 5.6 | |
| 23 | Nikola Djurisic | Guard | 1 | 11.3 | 2.0 | −1.0 | |
| 24 | Patrick Baldwin | Forward | 2 | 11.2 | 6.0 | 4.5 | |
| 2 | Stefan Miljenovic | Guard | 3 | 3.0 | 1.0 | 0.0 | DoubtfulDNP in Rounds 4-5 (coach's decision) (BasketNews) |
| 30 | Andrej Bjelic | Guard | 0 | — | — | — | DoubtfulDNP in Rounds 1-5 (coach's decision) (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 6 | Fri 16 Oct, 18:00 UTC | vs | 80% | |
| 7 | Thu 22 Oct, 18:45 UTC | @ | 47% | |
| 8 | Tue 27 Oct, 19:00 UTC | vs | 78% | |
| 9 | Thu 29 Oct, 19:00 UTC | vs | 76% | |
| 10 | Fri 6 Nov, 19:15 UTC | @ | 17% | |
| 11 | Thu 12 Nov, 20:00 UTC | @ | 32% | |
| 12 | Tue 17 Nov, 19:30 UTC | @ | 51% | |
| 13 | Fri 20 Nov, 19:30 UTC | @ | 37% | |
| 14 | Tue 24 Nov, 18:00 UTC | vs | 76% | |
| 15 | Thu 3 Dec, 17:45 UTC | @ | 31% | |
| 16 | Thu 10 Dec, 19:30 UTC | @ | 31% | |
| 17 | Wed 16 Dec, 19:15 UTC | @ | 21% | |
| 18 | Fri 18 Dec, 19:30 UTC | vs | 74% | |
| 19 | Wed 23 Dec, 19:00 UTC | vs | 84% | |
| 20 | Wed 30 Dec, 19:45 UTC | @ | 57% | |
| 21 | Fri 8 Jan, 19:00 UTC | vs | 84% | |
| 22 | Tue 12 Jan, 19:00 UTC | vs | 57% | |
| 23 | Thu 14 Jan, 18:00 UTC | @ | 38% | |
| 24 | Fri 22 Jan, 19:00 UTC | vs | 62% | |
| 25 | Thu 28 Jan, 17:00 UTC | @ | 51% | |
| 26 | Wed 3 Feb, 19:00 UTC | @ | 53% | |
| 27 | Fri 5 Feb, 19:30 UTC | @ | 63% | |
| 28 | Thu 11 Feb, 19:00 UTC | vs | 71% | |
| 29 | Fri 5 Mar, 19:00 UTC | vs | 55% | |
| 30 | Tue 9 Mar, 19:05 UTC | @ | 56% | |
| 31 | Fri 12 Mar, 19:00 UTC | vs | 60% | |
| 32 | Fri 19 Mar, 19:00 UTC | vs | 38% | |
| 33 | Tue 23 Mar, 17:30 UTC | @ | 42% | |
| 34 | Fri 26 Mar, 19:00 UTC | vs | 56% | |
| 35 | Wed 31 Mar, 18:30 UTC | @ | 52% | |
| 36 | Tue 6 Apr, 18:30 UTC | vs | 43% | |
| 37 | Thu 8 Apr, 17:00 UTC | @ | 37% | |
| 38 | Thu 15 Apr, 18:00 UTC | vs | 74% |