Anadolu Efes Istanbul
- Record
- 1-3
- Rank
- #11
- Net
- −0.7
- Off
- −1.7
- Def
- −1.0
Net rating by round
Style
Dot is Anadolu Efes, tick is the league average, line spans the league range.
| Measure | Anadolu Efes | League | Range |
|---|---|---|---|
| Offense | |||
| Pace | 77.2 | 75.2 | |
| Effective FG% | 48.8% | 53.7% | |
| Turnover % | 18.4% | 16.9% | |
| Offensive rebound % | 25.2% | 32.4% | |
| Free-throw rate | 25.0% | 24.2% | |
| 3-point attempt rate | 39.5% | 41.5% | |
| Assist rate | 62.4% | 62.0% | |
| Defense (what opponents do) | |||
| Effective FG% | 52.1% | 53.8% | |
| Turnover % | 19.2% | 16.9% | |
| Offensive rebound % | 35.3% | 32.5% | |
| Free-throw rate | 22.4% | 24.4% | |
| 3-point attempt rate | 41.8% | 41.4% | |
| Share of team PIR | |||
| Guards | 54.7% | 42.5% | |
| Forwards | 29.9% | 35.7% | |
| Centers | 15.4% | 21.9% | |
Roster
| # | Player | Pos | GP | Min | Pts | PIR | Status |
|---|---|---|---|---|---|---|---|
| 55 | Mike James | Guard | 3 | 28.6 | 15.0 | 13.7 | Out −1.6 ptsSuffered an Achilles tendon injury in Round 3, underwent surgery (BasketNews) |
| 5 | Dario Saric | Forward | 4 | 23.6 | 10.3 | 13.0 | |
| 32 | Matthew Strazel | Guard | 4 | 22.0 | 11.5 | 7.8 | |
| 3 | Jordan Loyd | Guard | 4 | 21.3 | 10.3 | 12.3 | |
| 20 | Bruno Fernando | Center | 4 | 19.1 | 4.5 | 4.5 | |
| 17 | Collin Malcolm | Forward | 4 | 18.4 | 4.5 | 6.5 | |
| 24 | Ercan Osmani | Forward | 4 | 17.6 | 4.8 | 3.5 | |
| 15 | Pj Dozier | Guard | 4 | 16.3 | 9.0 | 6.8 | |
| 88 | Kai Jones | Center | 4 | 15.7 | 1.8 | 7.8 | |
| 22 | Cameron Payne | Guard | 1 | 14.0 | 12.0 | 9.0 | |
| 4 | Santi Yusta | Forward | 4 | 11.5 | 3.8 | 0.8 | |
| 11 | Daron Russell | Guard | 4 | 9.7 | 4.0 | 4.3 | |
| 33 | Erkan Yilmaz | Forward | 0 | — | — | — | |
| 10 | Isaia Cordinier | Guard | 0 | — | — | — | Out −0.2 ptsRehab after surgery (BasketNews) |
| 16 | Ruzgar Fenemen | Guard | 0 | — | — | — | OutNot included in 12-man roster after DNP in Rounds 1-4 (coach's decision) (BasketNews) |
| 2 | Darius Karutasu | Forward | 0 | — | — | — | OutNot included in 12-man roster after DNP in Rounds 1-4 (coach's decision) (BasketNews) |
| 23 | David Mutaf | Guard | 0 | — | — | — | OutNot included in 12-man roster after DNP in Rounds 1-4 (coach's decision). Played in the domestic league (10.11) (BasketNews) |
| 9 | Georgios Papagiannis | Center | 0 | — | — | — | Out −0.1 ptsLeft knee ACL injury (BasketNews) |
Remaining schedule
| Rd | Date | Opponent | Win | Win probability bar |
|---|---|---|---|---|
| 5 | Wed 14 Oct, 17:30 UTC | vs | 67% | |
| 6 | Fri 16 Oct, 17:00 UTC | @ | 35% | |
| 7 | Thu 22 Oct, 17:30 UTC | vs | 58% | |
| 8 | Wed 28 Oct, 18:00 UTC | @ | 31% | |
| 9 | Fri 30 Oct, 17:30 UTC | vs | 39% | |
| 10 | Thu 5 Nov, 17:15 UTC | vs | 76% | |
| 11 | Fri 13 Nov, 17:30 UTC | vs | 72% | |
| 12 | Tue 17 Nov, 16:00 UTC | @ | 37% | |
| 13 | Fri 20 Nov, 17:30 UTC | vs | 81% | |
| 14 | Wed 25 Nov, 19:30 UTC | @ | 58% | |
| 15 | Thu 3 Dec, 17:30 UTC | vs | 51% | |
| 16 | Thu 10 Dec, 17:45 UTC | @ | 25% | |
| 17 | Tue 15 Dec, 17:30 UTC | vs | 63% | |
| 18 | Fri 18 Dec, 17:30 UTC | vs | 69% | |
| 19 | Wed 23 Dec, 19:05 UTC | @ | 44% | |
| 20 | Wed 30 Dec, 17:30 UTC | vs | 52% | |
| 21 | Thu 7 Jan, 17:30 UTC | vs | 48% | |
| 22 | Tue 12 Jan, 19:30 UTC | @ | 48% | |
| 23 | Thu 14 Jan, 19:45 UTC | @ | 27% | |
| 24 | Fri 22 Jan, 17:30 UTC | vs | 61% | |
| 25 | Fri 29 Jan, 19:15 UTC | @ | 18% | |
| 26 | Tue 2 Feb, 17:30 UTC | vs | 65% | |
| 27 | Thu 4 Feb, 17:30 UTC | vs | 69% | |
| 28 | Wed 10 Feb, 19:00 UTC | @ | 60% | |
| 29 | Fri 5 Mar, 19:30 UTC | @ | 45% | |
| 30 | Tue 9 Mar, 19:00 UTC | @ | 51% | |
| 31 | Thu 11 Mar, 19:45 UTC | @ | 39% | |
| 32 | Fri 19 Mar, 17:00 UTC | @ | 40% | |
| 33 | Tue 23 Mar, 17:30 UTC | vs | 58% | |
| 34 | Thu 25 Mar, 17:30 UTC | vs | 80% | |
| 35 | Wed 31 Mar, 17:30 UTC | vs | 36% | |
| 36 | Tue 6 Apr, 18:45 UTC | @ | 52% | |
| 37 | Thu 8 Apr, 18:30 UTC | @ | 26% | |
| 38 | Thu 15 Apr, 17:30 UTC | vs | 56% |